| Name | Wrench flat | Rod dia. | Length* | Weight | Code No. | ||
| O. D. (㎜) | I. D. (㎜) | Thread part I. D. (㎜) | |||||
| P57UI | 48 mm | 57 mm | 33 mm | 17 mm | 1.0 m | 15.9 kg | 08RP12BB |
| P73UI | 65 mm | 73 mm | 51 mm | 36 mm | 1.0 m | 18.3 kg | 08RP12CB |
| P89UI | 80 mm | 89 mm | 68 mm | 63 mm | 1.0 m | 21.2 kg | 08RP12DB |
| P120UI | 110 mm | 120 mm | 99 mm | 87 mm | 1.0 m | 31.1 kg | 08RP12JB |
| P165UI | 150 mm | 165 mm | 145 mm | 133 mm | 1.0 m | 42.8 kg | 08RP12XX |
- Also have in 1.5 m, 2.0 m length.