| Model | RPD-75SL-H2(2) | |
| Drilling dia. | mm | Max. 157 |
| Bit rotation | rpm | 40 (Low) / 80 (High) |
| Torque | kN-m | 6.0 (Low) / 3.0 (High) |
| Percussion blow | bpm | 2,200 |
| Percussion energy | J | 500 (Low) / 350 (High) |
| Thrust | kN | 60 |
| Length stroke | mm | Max. 2,060 |
| Power unit | kW-P | 55-4 |
| Dimensions (Drill unit only) | mm | 3,250 x 1,700 x 1,440 |
| Weight (Drill unit only) | kg | 2,550 |
| Weight (Power unit only) | kg | 1,500 |
*This list is the original specification just for your reference.

